Table 2 Selected reliability measures for RBR
| Variable | ICC | CV (%) | LIMAG | CR | 
| VO2 R1 (l· min-1) | .68 | 5.87 | -12.92-20.01 | 16.46 | 
| HR R1 (beats· min-1) | .92 | 2.6 | -8.21-5.96 | 7.08 | 
| [BLA] post R1 (mM) | .87 | 25.1 | -72.82-49.68 | 61.25 | 
| Bmax Abs VO2peak | .98 | 1.80 | -8.21-5.96 | 7.08 | 
| Bmax Wpeak (W) | .95 | 2.72 | -6.08-7.06 | 6.93 | 
| Cycle HR peak (beats· min-1) | .98 | 0.96 | -2.74-2.44 | 2.59 | 
| [BLA] post Bmax (mM) | .99 | 3.00 | -14.45-15.95 | 15.20 | 
| Bsubmax HR (beats· min-1) | .97 | 1.7 | -4.53-4.57 | 4.55 | 
| VO2 Bsubmax (l· min-1) | .95 | 2.37 | -7.70-7.65 | 7.68 | 
| [BLA] post Bsubmax (mM) | .99 | 16.31 | -45.36-36.27 | 40.82 | 
| VO2R2 (l· min-1) | .65 | 7.78 | -18.21-20.46 | 19.34 | 
| [BLA] post R2 | .68 | 36.0 | -86.63-83.90 | 85.26 | 
ICC intra-class correlation coefficient, CV Typical error expressed as a coefficient of variation, LIM limits of agreement (inferior-superior), CR coefficient of repeatability, VO oxygen output, R first run section of RBR, HR heart rate, [BLA] blood lactate concentration, B maximal incremental bike test section of RBR, Abs VO absolute peak oxygen output (l· min), W peak power output, B submaximal cycle section of RBR, R second run section of RBR, ∆HR change in HR between R and R of RBR ∆ [BLA] change in blood lactate concentration between R and R of RBR, ∆VO change in VO between R and R of RBR.