Table 2. Subject characteristics (n=16). Values are means (± Standard Deviation).
Control (n = 8) Experimental (n = 8) All (n = 16)
Age (years) 21.38 (1.60) 20.38 (2.00) 20.88 (1.82)
Height (m) 1.83 (.04) 1.78 (.08) 1.80 (.07)
Weight (kg) 74.44 (10.30) 73.39 (15.01) 73.91 (12.49)
RHR (bpm) 74 (12) 76 (12) 75 (12)
RSBP (mmHg) 125.25 (5.06) 122.75 (7.09) 124.63 (6.05)
RDBP (mmHg) 70.75 (7.09) 71.13 (10.06) 71.00 (8.42)
RHR = Resting heart rate, RSBP = Resting systolic blood pressure, RDBP = Resting diastolic blood pressure.