Table 2. Venous blood oxygenation (SO2), haemoglobin saturation (rHb) and blood flow (flow) in skin and subcutaneous tissue during pre-exercise, 5 and 10 minutes of moderate exercise, and post-exercise while wearing an elastic bandage. Data are represented as means (± SD).
Pre-exercise 5 minutes 10 minutes Post-exercise
Skin tissue SO2 (%) 59.3 (13.0) 62.6 (10.9) 65.6 (10.6) 68.3 (10.3)
rHb (AU) 60.0 (8.0) 59.3 (7.9) 61.6 (8.3) 64.8 (7.0)
flow (AU) 211.3 (50.4) 308.3 (39.5) *** 318.5 (28.0) *** 277.6 (53.6) #
Subcutaneous tissue SO2 (%) 71.2 (9.0) 70.6 (10.3) 73.5 (9.0) 79.3 (7.8) *
rHb (AU) 38.6 (11.0) 37.2 (12.3) 39.8 (14.4) 46.8 (15.1)
flow (AU) 284.7 (165.6) 274.3 (149.6) 308.4 (208.8) 409.2 (272.9)
AU: arbitrary unit. Post hoc p < 0.05 p < 0.001 with respect to “pre-exercise” condition. Post hoc# p < 0.05 with respect to “10 minutes” condition.