Table 2. Standardized Values, Means and Standard Deviations of the variables in each cluster for simple 1, 2 and Total.
Muestra 1 Muestra 2 Muestra Total
Cluster 1
(n = 273)
Motivated
Cluster 2
(n = 76)
Unmotivated
Cluster 1
(n = 225)
Motivated
Cluster 2
(n = 123)
Unmotivated
Cluster 1
(n = 553)
Motivated
Cluster 2
(n = 145)
Unmotivated
Z M DT Z M DT Z M DT Z M DT Z M DT Z M DT
1. IM general .39 6.01 .93 -1.39 3.62 1.15 .43 6.07 .80 -.82 4.38 1.23 .13 5.66 1.10 -1.94 2.89 1.60
2. IM knowledge .32 5.75 1.01 -1.30 3.47 1.16 .56 6.09 .78 -.94 3.97 1.22 .15 5.51 1.15 -2.21 2.20 .95
3. IM stimulation .27 5.59 1.04 -1.24 3.52 1.17 .59 6.03 .71 -.95 3.92 1.13 .15 5.42 1.12 -2.18 2.25 .98
4. IM achievement .35 5.93 .88 -1.44 3.59 .94 .54 6.18 .61 -.89 4.30 1.32 15 5.67 1.06 -2.20 2.59 1.11
5. EM integrated .24 5.47 1.20 -1.18 3.39 1.14 .61 6.01 .74 -.93 3.75 1.21 .14 5.32 1.23 -2.10 2.06 .85
6. EM identified .27 5.67 .91 -1.27 3.75 1.05 .58 6.06 .71 -.90 4.21 1.09 .14 5.51 1.03 -2.07 2.76 1.13
7. EM introjected .05 4.40 1.71 -.52 3.44 1.33 .40 4.98 1.51 -.54 3.40 1.27 .08 4.46 1.57 -1.28 2.18 1.28
8. EM external -.02 3.75 1.78 -.23 3.39 1.29 .32 4.35 1.68 -.39 3.11 1.45 .06 3.91 1.68 -.92 2.22 1.25
9. Amotivation -.09 3.67 1.80 .05 3.92 1.25 .17 4.11 1.73 -.15 3.56 1.35 .02 3.86 1.66 -.34 3.25 1.70
IM = Intrinsic Motivation, EM = Extrinsic Motivation