Table 2. Rugby sevens team performance indicator values per team per match (n = 392 observations, 196 international matches).
Mean; ±90%
CL
Observed
SD*
Between-team
SD† 
Within-team
SD*
ICC
Match development Possession time (s) 213; ±7 52 14 50 .08
Penalties and free kicks conceded 3.26; ±.20 1.86 .33 1.83 .03
Yellow cards .15; ±.03 .37 .00 .37 .00
Scoring Points scored 15.6; ±1.6 10.5 3.8 9.7 .14
Tries scored 2.5; ±.3 1.6 .6 1.5 .14
Tries scored per min of possession .72; ±.07 .46 .15 .44 .11
Conversions 1.5; ±.2 1.3 .4 1.3 .09
Set-piece play Line-outs 1.06; ±.13 1.08 .23 1.06 .05
Line-out possessions retained .79; ±.12 .93 .25 .89 .07
Scrums 1.90; ±.13 1.27 .16 1.26 .02
Scrum possessions retained 1.78; ±.12 1.26 .14 1.25 .01
Restarts 3.06; ±.19 1.40 .44 1.33 .10
Restart regained .76; ±.13 .94 .27 .90 .08
Phase Play Passes 33.7; ±1.4 11.7 2.8 11.3 .06
Passes per min of possession 9.36; ±.26 1.93 .56 1.85 .08
Passes per try scored 16.6; ±1.4 11.6 2.5 11.3 .05
Rucks 8.4; ±.6 4.1 1.4 3.8 .12
Rucks per try scored 4.4; ±.5 3.9 1.1 3.7 .08
Mauls .43; ±.09 .74 .18 .71 .06
Rucks and mauls per min of possession 2.46; ±.16 .86 .41 .76 .23
Ruck and maul retention (%) 79.3; ±1.7 15.6 2.8 15.4 .03
Kicks 1.18; ±.17 1.20 .39 1.14 .11
Kicks per min of possession .36; ±.05 .38 .12 .36 .10
Kicks per pass .043; ±.007 .053 .014 .051 .07
Rucks and mauls per kick 6.3; ±.6 4.2 1.2 4.0 .09
Turnovers conceded 2.42; ±.15 1.51 .20 1.49 .02
Turnovers conceded per min of possession .72; ±.05 .48 .09 .47 .03
†  ×/÷1.4 to 5.8*×/÷1.1,CL = confidence limits; SD = standard deviation; ICC = intraclass correlation coefficient; 90% confidence limits: