Table 2. Patterns of physical activity level during the last seven days. Data are presented as n (%).
Weekly frequency of PA Males
(n = 38,221)
Females
(n = 35,965)
Total
(n = 74,186)
p value
Vigorous PA No vigorous physical activity 5,659 (14.8) 14,570 (40.5) 20,229 (27.3) <.001
Once or twice 6,803 (17.8) 8,282 (23.0) 15,085 (20.3)
Three or four times 14,697 (38.5) 9,658 (26.9) 24,355 (32.8)
More than five times 11,062 (28.9) 3,455 (9.6) 14,517 (19.6)
Moderate PA No moderate physical activity 6,937 (18.1) 11,889 (33.0) 18,823 (25.4) <.001
Once or twice 7,776 (20.3) 8,942 (24.9) 16,718 (22.5)
Three or four times 14,581 (38.1) 11,320 (31.5) 25,901 (34.9)
More than five times 8,927 (23.4) 3,817 (10.6) 12,744 (17.2)
Low PA No low physical activity 1,704 (4.5) 1,875 (5.2) 3,579 (4.8) <.001
Once or twice 1,410 (3.7) 1,811 (5.0) 3,221 (4.3)
Three or four times 4,117 (10.8) 4,739 (13.2) 8,856 (11.9)
More than five times 30,990 (81.8) 27,540 (76.6) 58,530 (78.9)
Meeting vigorous PA guideline1 Met the criterion 25,759 (67.4) 13,113 (36.5) 38,872 (52.4) <.001
Not met the criterion 12,462 (32.6) 22,852 (63.5) 35,314 (47.6)
Meeting moderate PA guideline2 Met the criterion 8,927 (23.4) 3,817 (10.6) 12,744 (17.2) <.001
Not met the criterion 29,294 (76.6) 32,148 (89.4) 61,442 (81.8)
Meeting low PA guideline3 Met the criterion 30,990 (81.8) 27,540 (76.6) 58,530 (78.9) <.001
Not met the criterion 7,231 (18.2) 8,425 (23.4) 15,656 (21.1)
PA=physical activity. 20 minutes vigorous physical activity ≥ 3 times/week. 30 minutes moderate physical activity ≥ 5 times/week. 60 minutes walking ≥ 5 times/week