Table 2. Blood Lactate, Hematocrit, and Hormone Responses Before (Pre) and Immediately Post (Post) Resistance Exercise (n = 13). Values are mean (± SE).
|  | BFR | HI | 
| Variable | Pre | Post | Pre | Post | 
| Hematocrit (%) | 43.2 (1.0) | 44.5 (.7) * | 41.3 (1.6) | 43.8 (.6) * | 
| Lactate (mmol·L-1) | 1.46 (.21) | 4.02 (.33) ** | 1.33 (.20) | 7.35 (.45) **† | 
| Cortisol (µg·dL-1) | 34.93 (3.15) | 43.03 (2.51) ** | 35.16 (2.43) | 39.62 (2.76) ** | 
| Growth Hormone (ng·mL-1) | 2.00 (.82) | 6.23 (1.40) ** | 2.09 (.87) | 8.43 (1.62) ** | 
*p < 0.05** p < 0.01 vs. Pre;†  p < 0.01 vs. BFR at same time point.BFR – Blood Flow Restricted Resistance Exercise; HI - High-Intensity Resistance Exercise