Table 2. Mean (SD) and [CI95%] corresponding to oxygen uptake (VO2-PEAK), carbon dioxide production (VCO2-PEAK), ventilation (VE-PEAK), respiratory exchange ratio (RERPEAK), heart rate (HRPEAK), percentage of HRMAX from the GXT(HR%MAX-PEAK), rating of perceived exertion (RPEPEAK) and power output (POPEAK) at the exhaustion moment of the GXT and LM.
GXT LM ES CV (%) CoC (r)
VO2-PEAK (ml·kg–1·min–1) 54.6 (8.1) [50.1-59.1] 50.0 (7.7)** [45.7-54.3] .582 7.9 .83 §
VO2-PEAK (L·min–1) 4.0 (.6) [3.7-4.4] 3.7 (.6)** [3.4-4.0] .500 8.0 .83 §
VCO2-PEAK (ml·kg–1·min–1) 66.1 (7.5) [61.8-70.2] 50.4 (8.0)*** [45.9-54.8] 2.025 19.4 .63 §
VCO2-PEAK (L·min–1) 4.9 (.6) [4.6-5.2] 3.7 (.5)*** [3.4-4.0] 2.181 19.4 .59 §
VE-PEAK (L·min–1) 153.9 (19.0) [143.4-164.4] 129.9 (22.9)*** [117.2-142.6] 1.145 13.0 .45
RERPEAK 1.22 (.10) [1.17-1.28] 1.01 (.05)*** [.98-1.03] 2.800 13.5 .69 §
HRPEAK (bpm) 183.1 (6.9) [179.2-186.9] 175.9 (10.6)*** [170.1-181.8] .822 3.1 .79 §
HR%MAX-PEAK (%) 100.0 (.0) 96.0 (3.7)*** [94.0-98.1] 2.054 3.1
LACPEAK (mmol·L–1) 10.5 (2.3) [9.3-11.8] 6.6 (2.2)*** [5.3-7.8] 1.733 35.0 .74 §
RPEPEAK 17.6 (2.5) [16.3-18.9] 17.2 (2.3) [15.9-18.5] .166 7.8 .50
POPEAK (W) 331.6 (45.8) [306.2-356.9] 242.4 (41.0)*** [219.7-265.0] 2.055 22.2 .87 §
§ p < 0.05. CoC = Coefficients of correlation*, ** and *** denote p ≤ 0.05, 0.01 and 0.001 respectively in relation to GXT.