Table 2. Alterations in resting and warmup indices of hemodynamic function in response to repeated bouts of graded exercise and the Wingate test. Data are means (±SD).
Parameter GXT1 GXT2 WAnT1 WAnT2
HRrest (b·min-1) 75(10) 70(10) 72(10) 70(9)
HRwarmup (b·min-1) 109(9) * 107(9) * 118(13) 120(11)
SVrest (mL) 87.8 (23.8) 93.8 (27.9) 87.8 (19.8) 89.9 (20.6)
SVwarmup (mL) 100.7 (27.2) 105.6 (25.6) 104.9 (21.0) 105.1 (18.2)
COrest (L·min-1) 6.5 (1.3) 6.4 (1.2) 6.3 (1.1) 6.3 (1.0)
COwarmup (L·min-1) 11.1 (3.0) * 11.5 (2.7) * 12.6 (1.8) 13.0 (2.0)
* = p < 0.05 from WAnTGXT = graded exercise test; WAnT = Wingate test; HR = heart rate; SV = stroke volume; CO = cardiac output