Table 2. Absolute and relative training intensity and amount of total training sessions in the four types of training during the 8-week training program. Values are means (±standard deviation).
Ergometer Technique Plyometrics Parkour
Cycling Running
Sessions 16 16 8 8 8
Total time (hrs) 24.0 21.6 12.0 12.0 12.0
Absolute HRmean (beats·min-1) 138(8) 140(6) 130(9) 129(11) 131(9)
% of HRmax 75(2) 74(3) 70(4) 69(5) 71(4)
Absolute HRpeak (beats·min-1) 157(8) 161(3) 178(8) 178(10) 181(8)
% of HRmax 84(4) 85(3) 95(4) 96(5) 98(4)
n=16. HRmean = mean heart rate during the training program; HRmax = maximum heart rate of the exercise testing; HRpeak = maximum heart rate during the training program.