Table 2. Results as the mean and SD of the RA and CODS tests. Data are means (±SD).
Defenders Midfielders Forwards Total
Y-REAC (s) 2.29 (.28) * 2.19 (.29) 1.98 (.27) 2.17 (.30)
Y-PLAN (s) 2.08 (.30) 2.02 (.31) 1.80 (.33) 1.99 (.33)
REAC-INDEX (s) .20 (.15) .16 (.14) .17 (.17) .18 (.15)
ICODT (s) 11.40 (1.43) 10.97 (.90) 11.61 (1.61) 11.31 (1.33)
ICODT-BALL (s) 14.33 (1.23) 14.94 (1.12) 13.96 (1.31) 14.10 (1.20)
TECHN-INDEX (s) 2.93 (1.12) 2.96 (1.27) 2.35 (.96) 2.79 (1.14)
* p <0.05 in comparison with forwards