Table 2. Descriptive statistics for each team performance indicator relative to match outcome. Values are mean (±SD) with all being normalized to ball possessions.
| Performance Indicator | Wins | Losses | d (90% CI) | Interpretation | 
| Field-goal percentage | 67.1 (10.0) | 55.7 (9.1) * | 1.19 (0.98, 1.39) | Large | 
| Free-throw (1-point) percentage | 98.9 (17.1) | 95.3 (18.2) | 0.20 (0.01, 0.39) | Small | 
| Offensive rebounds | 14.7 (5.7) | 13.3 (5.0) * | 0.26 (0.07, 0.45) | Small | 
| Defensive rebounds | 35.9 (6.8) | 29.9 (6.4) * | 0.92 (0.72, 1.11) | Large | 
| Assists | 24.2 (8.4) | 16.7 (6.8) * | 0.99 (0.79, 1.19) | Large | 
| Turnovers | 17.3 (4.8) | 20.6 (5.2) * | -0.65 (-0.84, -0.45) | Medium | 
| Steals | 10.5 (4.2) | 8.2 (4.0) * | 0.57 (0.38, 0.76) | Medium | 
| Blocked shots | 4.2 (2.5) | 3.0 (2.3) * | 0.48 (0.29, 0.67) | Small | 
| Fouls committed | 27.9 (5.8) | 30.2 (6.5) * | -0.37 (-0.55, -0.18) | Small | 
| Fouls against | 30.1 (6.7) | 27.7 (6.0) * | 0.39 (0.20, 0.58). | Small | 
n = 312; * p < 0.05 vs. Wins; d – effect size; CI – confidence interval.