Table 2. Peak pedal reaction forces (N) and knee, ankle joint moments (Nm) (mean ± SD).
Without toe clip With toe clip
0.5 kg 1.0 kg 1.5 kg 0.5 kg 1.0 kg 1.5 kg
Varus
Vertical PRF Yabc 152.8 ± 31.8 180.3 ± 41.8 236.9 ± 51.1 155.9 ± 42.4 193.4 ± 43.7 236.3 ± 40.6
Medial PRF Yabc 21.2 ± 8.9 31.8 ± 9.5 42.8 ± 13.1 16.8 ± 9.6 29.5 ± 16.0 38.7 ± 17.6
Knee Extension Moment Yabc 21.4 ± 5.4 33.9 ± 10.0 39.5 ± 9.9 22.8 ± 6.5 31.7 ± 10.3 39.3 ± 10.0
Knee Abduction Moment %Yabc -5.3 ± 1.9 -7.7 ± 2.4 -10.6 ± 4.3 -5.2 ± 2.1 -7.6 ± 4.0 -9.6 ± 3.8
Knee Adduction Moment$ 6.2 ± 0.0 4.8 ± 0.0 5.3 ± 0.0 4.5 ± 0.0 8.4 ± 0.0 11.8 ± 0.0
Knee Int Rotation Moment*Y 4.7 ± 2.2 5.8 ± 3.0 8.6 ± 4.0 3.5 ± 2.5 6.7 ± 4.8 9.9 ± 4.4
Ankle Inversion Moment #Z 1.5 ± 1.4 1.6 ± 1.5 1.4 ± 1.3 1.8 ± 1.8 2.0 ± 1.7 2.1 ± 1.6
Neutral
Vertical PRF 158.2 ± 30.5 199.5 ± 44.7 236.5 ± 44.4 154.1 ± 32.9 192.0 ± 37.2 226.3 ± 49.0
Medial PRF 18.4 ± 7.6 31.4 ± 14.3 41.4 ± 13.4 21.3 ± 9.5 30.1 ± 12.5 37.4 ± 16.2
Knee Extension Moment 23.4 ± 7.4 35.3 ± 10.9 42.5 ± 11.7 26.6 ± 8.0 34.1 ± 11.0 40.3 ± 13.2
Knee Abduction Moment -4.4 ± 2.3 -7.7 ± 4.3 -8.7 ± 5.2 -5.9 ± 4.2 -6.6 ± 3.9 -8.3 ± 7.1
Knee Adduction Moment 4.2 ± 1.9 4.5 ± 1.5 7.0 ± 3.4 4.3 ± 2.1 5.4 ± 1.9 6.1 ± 1.5
Knee Int Rotation Moment 3.6 ± 1.6 5.6 ± 2.0 7.3 ± 2.1 4.6 ± 2.3 5.4 ± 2.6 6.7 ± 4.4
Ankle Inversion Moment 1.4 ± 0.9 1.8 ± 0.9 2.0 ± 1.4 1.6 ± 1.1 2.0 ± 1.1 2.0 ± 1.4
Valgus
Vertical PRF 150.7 ± 31.0 183.3 ± 38.1 225.1 ± 43.1 146.9 ± 34.1 191.9 ± 41.5 227.0 ± 47.6
Medial PRF 20.2 ± 6.6 29.3 ± 7.5 38.8 ± 9.9 19.8 ± 4.8 32.6 ± 10.2 38.1 ± 9.9
Knee Extension Moment 22.9 ± 8.0 31.1 ± 8.6 35.6 ± 10.0 22.1 ± 6.3 33.4 ± 8.9 36.3 ± 11.4
Knee Abduction Moment -3.5 ± 1.3 -5.2 ± 1.2 -6.6 ± 3.0 -4.3 ± 1.1 -5.6 ± 1.2 -6.5 ± 2.0
Knee Adduction Moment 3.7 ± 1.6 4.0 ± 2.0 6.6 ± 5.3 2.7 ± 1.9 3.6 ± 2.1 4.1 ± 2.7
Knee Int Rotation Moment 4.2 ± 2.2 6.0 ± 1.8 8.7 ± 3.8 4.6 ± 1.8 7.9 ± 3.0 9.1 ± 3.4
Ankle Inversion Moment 0.9 ± 0.9 1.0 ± 1.1 1.2 ± 1.8 0.9 ± 1.0 1.1 ± 1.5 0.8 ± 1.1
$ 1 subject from the varus group (1/11), 3 from the neutral group (3/11), and 5 from the valgus group (5/10) showed this pattern.% 10 participants from the varus group (10/11), 3 from the neutral group (8/11), and 5 from the valgus group (5/10) showed this pattern.b significant difference between 1.0 – 1.5 kgc significant difference between 0.5 – 1.5 kg. PRF: Pedal Reaction Force, Mom: moment, Ext.: External, Int.: Internal.Z significant toe-clip main effect. Post hoc comparisons:a significant difference between 0.5 – 1.0 kgY significant workload main effectX significant group main effect# significant group x toe-clip interaction* significant group x toe-clip x workload interaction