Quarter | AT | MD | DF | P-value | Effect size | |
---|---|---|---|---|---|---|
Distance (m) | 1 | 1638 ± 202 | 759 ± 253 | 1346 ± 516 | Interaction (quarter × position): 0.741 Main effect Quarter: 0.557 Position: <0.001 |
0.077 |
2 | 1377 ± 663 | 791 ± 350 | 1184 ± 526 | |||
3 | 1358 ± 423 | 710 ± 306 | 1105 ± 413 | 0.092 | ||
4 | 1131 ± 534 | 763 ± 296 | 1237 ± 401 | 0.779 | ||
Average speed (m/min) | 1 | 71 ± 11 | 105 ± 16 | 98 ± 39 | Interaction (quarter × position): 0.503 Main effect Quarter: 0.264 Position: <0.001 |
0.114 |
2 | 74 ± 9 | 107 ± 16 | 86 ± 28 | |||
3 | 73 ± 7 | 116 ± 17 | 93 ± 26 | 0.169 | ||
4 | 69 ± 9 | 112 ± 11 | 82 ± 24 | 0.907 | ||
HSD (m) | 1 | 218 ± 184 | 248 ± 138 | 271 ± 158 | Interaction (quarter × position): 0.897 Main effect Quarter: 0.853 Position: 0.105 |
0.049 |
2 | 250 ± 161 | 277 ± 122 | 281 ± 179 | |||
3 | 215 ± 149 | 266 ± 117 | 239 ± 107 | 0.036 | ||
4 | 226 ± 103 | 288 ± 133 | 221 ± 162 | 0.276 | ||
HSD ratio (%) | 1 | 19 ± 5 | 32 ± 9 | 29 ± 17 | Interaction (quarter × position): 0.996 Main effect Quarter: 0.614 Position: <0.001 |
0.014 |
2 | 19 ± 4 | 35 ± 9 | 27 ± 12 | |||
3 | 20 ± 4 | 38 ± 9 | 26 ± 13 | 0.081 | ||
4 | 21 ± 8 | 37 ± 9 | 22 ± 12 | 0.851 | ||
LI decelerations (n) | 1 | 127 ± 11 | 54 ± 17 | 121 ± 61 | Interaction (quarter × position): 0.076 Main effect Quarter: 0.792 Position: 0.002 |
0.229 |
2 | 104 ± 53 | 50 ± 21 | 95 ± 46 | |||
3 | 100 ± 32 | 51 ± 24 | 91 ± 43 | 0.047 | ||
4 | 90 ± 48 | 52 ± 24 | 111 ± 41 | 0.593 | ||
MI decelerations (n) | 1 | 13 ± 4 | 9 ± 4 | 13 ± 7 | Interaction (quarter × position): 0.602 Main effect Quarter: 0.175 Position: <0.001 |
0.098 |
2 | 14 ± 7 | 9 ± 4 | 10 ± 5 | |||
3 | 11 ± 4 | 7 ± 4 | 10 ± 4 | 0.206 | ||
4 | 10 ± 5 | 10 ± 5 | 12 ± 5 | 0.843 | ||
LI accelerations (n) | 1 | 109 ± 10 | 52 ± 15 | 107 ± 59 | Interaction (quarter × position): 0.795 Main effect Quarter: 0.379 Position: <0.001 |
0.068 |
2 | 90 ± 46 | 49 ± 22 | 80 ± 39 | |||
3 | 86 ± 28 | 46 ± 22 | 85 ± 41 | 0.134 | ||
4 | 75 ± 36 | 50 ± 23 | 104 ± 35 | 0.819 | ||
MI accelerations (n) | 1 | 15 ± 4 | 11 ± 5 | 16 ± 6 | Interaction (quarter × position): 0.543 Main effect Quarter: 0.458 Position: 0.543 |
0.108 |
2 | 15 ± 7 | 10 ± 4 | 12 ± 6 | |||
3 | 13 ± 4 | 9 ± 5 | 12 ± 6 | 0.114 | ||
4 | 13 ± 5 | 10 ± 4 | 14 ± 6 | 0.497 |