Table 2. Exercise results without breaks.
Parameter Intensity Mean (SD) p-value
VentMG NoMG
Oxygen consumption (ml/min) Medium 3622(629) 3434(894) n.s.
High 3956(668) 3738(695) 0.002
Maximum 4393(674) 4125(670) 0.0005
Heart rate (bpm) Medium 145.5 (10.13) 147.0 (10.83) n.s.
High 158.2 (12.29) 154.9 (14.61) n.s.
Maximum 164.3 (10.46) 159.6 (19.98) n.s.
Ventilation (l/min) Medium 94.26 (16.75) 99.12 (20.07) n.s.
High 117.1 (21.16) 126.5 (23.00) 0.038
Maximum 127.7 (23.67) 134.2 (23.78) 0.049
Respiratory rate (1/min) Medium 38.19 (6.6) 43.9 (7.3) 0.014
High 45.4 (8.6) 50.5 (7.2) 0.005
Maximum 47.3 (9.2) 51.2 (9.0) 0.037
VT (1/min) Medium 2.56 (0.50) 2.38 (0.60) 0.049
High 2.64 (0.42) 2.57 (0.50) n.s.
Maximum 2.76 (0.48) 2.68 (0.49) n.s.
FeO2 (vol %) Medium 16.11 (0.61) 16.62 (0.61) 0.002
High 16.57 (0.63) 17.05 (0.44) 0.002
Maximum 16.47 (0.64) 16.83 (0.78) 0.02
FeCO2 (vol %) Medium 4.61 (0.47) 4.24 (0.56) 0.001
High 4.54 (0.51) 4.21 (4.2) 0.0005
Maximum 4.61 (0.52) 4.26 (0.42) 0.003
Te (s) Medium 0.89 (0.19) 0.76 (0.11) 0.012
High 0.75 (0.16) 0.66 (0.11) 0.005
Maximum 0.71 (0.12) 0.63 (0.11) 0.006
Ti (s) Medium 0.79 (0.10) 0.70 (0.12) 0.013
High 0.66 (0.08) 0.60 (0.10) 0.004
Maximum 0.62 (0.09) 0.59 (0.10) n.s.
Respiratory quotient Medium 0.95 (0.06) 0.98 (0.07) n.s.
High 1.06 (0.07) 1.13 (0.06) 0.002
Maximum 1.05 (0.07) 1.08 (0.08) 0.017
Blood lactate (mmol/l) Pre-Test
0.97 (0.16)
Medium 2.32 (1.03) 2.23 (1.12) n.s.
High 3.2 (1.61) 3.80 (2.11) 0.027