Table 2. Relationship of vertical jump variables to allometrically scaled peak force (PFa).
Correlation with PFa (p-value) Correlation with RFD200 (p-value)
RSImod (0kg) 0.50 (< 0.0001)* 0.36 (0.0003)*
RSImod (20kg) 0.55 (< 0.0001)* 0.49 (< 0.0001)*
Jump Height (0kg) 0.55 (< 0.0001)* 0.45 (< 0.0001)*
Jump Height (20kg) 0.61 (< 0.0001)* 0.55 (< 0.0001)*
Time to Takeoff (0kg) -0.07 (0.5101) 0.02 (0.8121)
Time to Takeoff (20kg) -0.14 (0.1704) -0.08 (0.4369)
* indicates statistical significance at p≤0.05