Table 2. Kinematic parameters (angles in chosen joints and acceleration of the hand) - Means, Standard Deviations (SDs), Coefficients of Variation (CVs) and p value from the Student’s t-test (significant differences between TF1 and TF2) in particular events in the whole group during the topspin forehand, task2 (TF2).
|  | TF1 | 
| Ready | Backswing | Contact | Forward | 
| Mean(SD) | CV(%) | Mean(SD) | CV(%) | Mean(SD) | CV(%) | Mean(SD) | CV(%) | 
| LumbRot | -3.6(14.4) | 404.9 | -1.5(13.9) | 936.1 | -0.4(17.4) | 3976.1 | -6.1(15.3) | 251.4 | 
| LumbFlex | 21.8(10.1) | 46.1 | 26.3(8.2) | 31.3 | 17.1(12.4) | 72.7 | 15.2(13.6) | 89.5 | 
| LumbLat | 1.9(3.6) | 194.5 | 3.7(7.3) | 199.5 | 7.2(2.4) | 34.1 | 1.7(13.6) | 131.6 | 
| ChestRot | -4.3(7.1) | 165.7 | 1.9(9.6) | 494.6 | 5.7(8.2) | 144.5 | 5.1(6.4) | 126.1 | 
| ChestFlex | -7.8(7.3) | 93.6 | -9.3(8.8) | 94.9 | -12.7(5.8) | 45.7 | -7.6(7.7) | 101.2 | 
| ChestLat | 0.5(3.8) | 688.8 | 10.3(13.9) | 135.5 | 15.3(3.3) | 21.4 | -1.7(4.1) | 244.1 | 
| LeftHipFlex | 40.5(14.0) | 34.6 | 21.9(10.6) | 48.2 | 25.1(10.7) | 42.7 | 45.4(18.9) | 41.6 | 
| LeftHipAbd | 14.3(13.6) | 94.7 | 19.1(13.6( | 71.3 | 19.1(10.2) | 53.3 | 9.9(16.3) | 164.7 | 
| LeftHipRot | -3.3(20.5) | 625.7 | 18.3(17.2) | 71.3 | -4.2(16.9) | 399.7 | -11.0(15.5) | 141.2 | 
| LeftKneeFlex | 42.6(5.3) | 12.4 | 64.3(5.3) | 12.4 | 54.2(5.5) | 10.2 | 45.2(11.3) | 25.1 | 
| RightHipFlex | 34.1(14.7) | 43.2 | 74.6(12.5) | 16.8 | 56.4(16.6) | 29.4 | 20.1(21.3) | 105.8 | 
| RightHipAbd | 17.3(15.8) | 91.3 | -4.1(19.1) | 469.1 | 9.9(13.2) | 133.4 | 19.9(14.4) | 72.5 | 
| RightHipRot | -2.2(23.3) | 1037.4 | -28.9(14.1) | 48.9 | -24.5(7.8) | 31.9 | 13.0(22.2) | 171.4 | 
| RightKneeFlex | 22.8(9.5) | 25 | 63.3(17.7) | 28 | 65.9(11.1) | 16.9 | 56.2(17.2) | 30.6 | 
| ShExtRot | -33.1(43.7) | 131.9 | -3.1(38.3) | 1232 | 6.1(37.0) | 607.3 | -37.9(38.7) | 102.1 | 
| ShFlex | 23.11(12.9) | 56 | -7.5(24.5) | 326.5 | 25.1(14.9) | 59.3 | 96.7(18.9) | 19.5 | 
| ShAbd | 1.5(10.0) | 649.9 | 35.8(31.4) | 87.7 | 35.8(17.4) | 49.6 | 72.2(108.4) | 150.1 | 
| ElFlex | 47.7(50.5) | 105.8 | 27.4(28.2) | 103 | 25.6(36.6) | 143 | 38.8(75.9) | 196 | 
| WrExtensio | 29.6(42.0) | 141.8 | 18.6(24.5) | 131.8 | 38.9(17.7) | 45.5 | 16.7(29.4) | 176.4 | 
| WrRad | 2.4(10.1) | 420.5 | -11.6(13.4) | 116.1 | -10.2(26.6) | 260.2 | -22.7(32.7) | 144 | 
| WrSup | 41.7(86.3) | 206.8 | 10.2(13.4) | 131.4 | 13.9(43.5) | 313.4 | -7.7(25.6) | 333 | 
| ACC(m/s2) |  |  |  |  | 161.2p=0.01(4.6) | 3 |  |  | 
Lumb – lumbar segment, Sh – shoulder, El – elbow, Wr – wrist, Rot – rotation, flex – flexion, Lat – lateral bend, Abd – abduction, ExtRot – external rotation, Rad – radial deviation, Sup – supination, bold font – significant difference with p≤0.05, bold font underlined with a single line – medium value of CV, bold font underlined with two lines – small value of CV.