Table 2. External output profile metrics in first, second, and third sets in beach volleyball tournament match-play. Values are expressed as marginal mean (95% CI).
Variable Set 1 Set 2 Set 3
Total distance (m) 569.72 (553.52-585.93) 565.62 (549.11-582.14) 519.60 (493.91-545.29) a,b
Relative distance (m·min-1) 37.08 (36.34-37.81) 35.54 (34.80-36.29) a 36.20 (35.08-37.32)
Peak speed (m·s-1) 3.90 (3.81-3.99) 3.92 (3.83-4.01) 3.84 (3.71-3.98)
Mean acceleration/deceleration (m·s-2) 0.77 (0.75-0.79) 0.75 (0.73-0.77) a 0.77 (0.75-0.80)
Mean acceleration (m·s-2) 1.17 (1.15-1.19) 1.17 (1.15-1.19) 1.16 (1.14-1.19)
Mean deceleration (m·s-2) -1.18 (-1.20 - -1.16) -1.17 (-1.19 - -1.15) -1.17 (-1.19 - -1.14)
Relative Distance in Acceleration Zones (m·min-1)
Zone 1 6.31 (6.14-6.48) 6.14 (5.97-6.31) 6.34 (6.09-6.59)
Zone 2 7.41 (7.26-7.57) 7.06 (6.90-7.23) a 7.28 (7.03-7.53)
Zone 3 2.79 (2.68-2.89) 2.69 (2.58-2.80) 2.77 (2.61-2.93)
Zone 4 2.11 (2.02-2.19) 2.09 (2.00-2.17) 2.20 (2.06-2.33)
Relative Distance in Deceleration Zones (m·min-1)
Zone 1 6.06 (5.92-6.20) 5.90 (5.76-6.04) 6.03 (5.82-6.25)
Zone 2 6.26 (6.12-6.41) 6.01 (5.86-6.16) a 6.17 (5.94-6.40)
Zone 3 2.07 (1.99-2.14) 1.96 (1.88-2.04) a 2.03 (1.91-2.15)
Zone 4 1.36 (1.30-1.43) 1.35 (1.29-1.41) 1.41 (1.31-1.51)
Relative Distance in Speed Zones (m·min-1)
Zone 1 17.92 (17.47-18.37) 18.07 (17.62-18.53) 18.88 (18.18-19.58) a
Zone 2 15.06 (14.52-15.6) 13.92 (13.37-14.48) 13.61 (12.74-14.47) a
Zone 3 3.68 (3.39-3.96) 3.49 (3.20-3.78) 3.85 (3.39-4.30) b
a indicates significantly different to Set 1,b indicates significantly different to Set 2