Characteristic | n (%) | Mean ± SD or Median(min–max) |
---|---|---|
Age | – | 22.0 ± 4.1 |
Male | 90 (55.9) | – |
Female | 71 (44.1) | – |
Height (m) | – | 1.74 ± 0.09 |
Weight (kg) | – | 68.6 ± 10.4 |
Previous injury | ||
Present | 50 (31.1) | – |
Absent | 111 (68.9) | – |
Tennis experience (years) | – | 15 (6–31) |
Skill level |
||
Singles ranking | – | 742 (27–2668) |
Doubles ranking | – | 595 (13–1886) |
Match participation | ||
Singles | 59 (36.6) | – |
Singles + doubles | 102 (63.4) | – |