Table 2. Preceding changes (over 1-year) in physical fitness and the subsequent changes (over 2-year) in blood lipid concentrations.
2 year change in blood lipid concentrations
Clustered lipid score NonHDL-C
(mg/dl)
TG
(mg/dl)
HDL-C
(mg/dl)
LDL-C
(mg/dl)
β p β p β p β p β p
Initial 1 year change in physical fitness
Handgrip strength (kg) Boys -0.054 0.649 0.004 0.974 -0.260 0.030 -0.097 0.439 0.131 0.306
Girls -0.214 0.058 -0.156 0.235 -0.306 0.017 0.124 0.346 0.127 0.333
Standing long jump (cm) Boys -0.125 0.358 -0.252 0.086 -0.145 0.324 -0.054 0.715 -0.142 0.332
Girls 0.019 0.850 -0.269 0.021 0.075 0.520 -0.211 0.073 -0.275 0.019
Bent-leg sit up (times) Boys -0.301 0.038 -0.310 0.044 -0.151 0.331 0.089 0.564 -0.171 0.259
Girls 0.061 0.611 -0.113 0.382 0.105 0.410 -0.152 0.242 -0.163 0.160
Ball throw (m) Boys -0.046 0.717 -0.083 0.549 -0.047 0.727 -0.049 0.719 -0.072 0.600
Girls -0.052 0.655 -0.138 0.296 -0.128 0.315 -0.110 0.401 -0.046 0.720
50m sprinting (s) Boys 0.057 0.642 0.348 0.006 -0.155 0.262 0.156 0.208 0.408 0.001
Girls 0.181 0.074 0.227 0.053 0.066 0.571 -0.097 0.410 0.089 0.449
Side-step (times) Boys -0.158 0.282 -0.102 0.503 -0.224 0.129 0.026 0.868 0.018 0.902
Girls -0.012 0.932 0.031 0.833 0.099 0.504 0.130 0.390 -0.049 0.726
20 m shuttle run (times) Boys -0.128 0.406 0.038 0.823 -0.057 0.715 0.226 0.134 -0.027 0.867
Girls -0.094 0.430 -0.163 0.224 0.009 0.945 0.050 0.711 -0.159 0.233
Sit-and-reach (cm) Boys -0.257 0.091 -0.125 0.435 -0.150 0.328 0.266 0.110 0.008 0.960
Girls -0.005 0.968 -0.003 0.985 -0.126 0.394 -0.018 0.901 0.094 0.484
HDL-C: high-density lipoprotein cholesterol; TG: triglyceride; LDL-C: low-density lipoprotein cholesterol. Data are presented as a standardized partial regression coefficient (B). Multilevel linear regressions were used to examine changes in physical fitness over the 1-year period (independent variable) was associated with the change in blood lipid concentrations over two years (dependent variable) after adjusting for baseline age, baseline BMI-SDS, changes in BMI-SDS over the 1-year (i.e., ΔBMI-SDS), a baseline corresponding blood lipid concentration (e.g., when the change in non-HDL-C concentration was modeled as the dependent variable, the analysis was adjusted for the baseline non-HDL-C concentration) and the baseline corresponding physical fitness (e.g., when the change in handgrip strength was modeled as the independent variable, the analysis was adjusted for the baseline handgrip strength).HDL-C: high-density lipoprotein cholesterol; TG: triglyceride; LDL-C: low-density lipoprotein cholesterol. Data are presented as a standardized partial regression coefficient (B). Multilevel linear regressions were used to examine changes in physical fitness over the 1-year period (independent variable) was associated with the change in blood lipid concentrations over two years (dependent variable) after adjusting for baseline age, baseline BMI-SDS, changes in BMI-SDS over the 1-year (i.e., ΔBMI-SDS), a baseline corresponding blood lipid concentration (e.g., when the change in non-HDL-C concentration was modeled as the dependent variable, the analysis was adjusted for the baseline non-HDL-C concentration) and the baseline corresponding physical fitness (e.g., when the change in handgrip strength was modeled as the independent variable, the analysis was adjusted for the baseline handgrip strength).