Table 2. Test and retest reproducibility of CPxEL.
CPxEL Retest ES ET CV SEM MDC ICC
   Rest V̇O2 (ml·kg-1·min-1) 4.06 ± 0.78 4.25 ± 0.91 0.22 S 0.61 20.7 0.22 0.60 0.652 M
HR (bpm) 71 ± 11 75 ± 12* 0.36 S 4.81 9.40 0.57 1.58 0.899 L
Lactate (mmol·L) 1.24 ± 0.54 1.40 ± 0.46 0.31 S 0.33 35.9 0.10 0.27 0.723 L
   VT1 V̇O2 (ml·kg-1·min-1) 26.3 ± 4.73 26.4 ± 4.71 0.03 N 2.67 14.3 0.51 1.41 0.810 L
HR (bpm) 140 ± 15 138 ± 17 0.10 N 7.63 7.80 1.03 2.85 0.867 L
BORG-CR10 2.1 ± 1.31 2.4 ± 1.31 0.00 N 1.21 76.5 0.89 2.47 0.271 N
OMNI-RES EB 2.5 ± 1.76 2.4 ± 1.24 0.00 N 1.32 76.8 0.79 2.20 0.401 S
   VT2 V̇O2 (ml·kg-1·min-1) 38.8 ± 5.61 38.1 ± 6.21 0.10 N 2.60 9.50 0.28 0.78 0.893 L
HR (bpm) 180 ± 11 176 ± 12 0.33 S 6.5 5.20 1.32 3.66 0.812 L
BORG-CR10 5.5 ± 1.61 5.4 ± 1.71 0.23 S 1.14 29.8 0.35 0.97 0.693 M
OMNI-RES EB 5.9 ± 1.75 6.0 ± 1.84 0.00 N 1.48 35.2 0.76 2.10 0.488 S
   Exhaustion V̇O2 (ml·kg-1·min-1) 40.0 ± 5.8 41.3 ± 6.0 0.23 S 2.25 7.80 0.19 0.54 0.921 VL
HR (bpm) 186 ± 10 186 ± 11 0.07 N 3.90 3.00 0.28 0.76 0.930 VL
Lactate (mmol·L) 9.6 ± 2.57 10.3 ± 3.56 0.20 S 2.36 33.5 1.19 3.30 0.595 M
RER 1.05 ± 0.04 1.05 ± 0.06 0.05 N 0.04 4.80 0.01 0.03 0.689 M
BORG-CR10 8.5 ± 1.5 8.8 ± 1.22 0.22 S 1.29 21.0 0.97 2.70 0.247 N
OMNI-RES EB 8.6 ± 1.0 9.2 ± 1.0* 0.63 M 0.88 14.0 0.42 1.17 0.570 M
Duration (min) 10.1 ± 2.22 10.7 ± 2.53* 0.25 S 0.82 11.1 0.02 0.07 0.937 VL
VT1: first ventilatory threshold; VT2: second ventilatory threshold; Max: maximal values; V̇O2: oxygen consumption; HR: heart rate.; Effect Size: (ES); Typical Error (TE) and Coefficient of Variation (CV%), Standard Error of Measurement (SEM), Minimal Detectable Change (MDC), Intraclass Correlation Coefficient (ICC). N = Null; S = Small; M = Moderate; L= Large; VL = Very large.