| Protocol component | 1v1 SSG | 3v3 SSG |
|---|---|---|
| Intervention duration | 8 weeks | 8 weeks |
| Session frequency | 3 sessions/week | 3 sessions/week |
| Planned total sessions | 24 sessions | 24 sessions |
| Session structure | 10-min
warm-up, 40-min SSG block, 10-min cool-down |
10-min
warm-up, 40-min SSG block, 10-min cool-down |
| SSG block structure | 4 x 8-min bouts with 2-min passive recovery between bouts and 2 min for transition/hydration | 4 x 8-min bouts with 2-min passive recovery between bouts and 2 min for transition/hydration |
| Active SSG time/session | 32 min | 32 min |
| Passive recovery/session within SSG block | 6 min | 6 min |
| Total intended active SSG exposure | 768 min | 768 min |
| Weeks 1-4 playing area | 7 x 10 m; two players; 35 m2/player | 14 x 15 m; six players; 35 m2/player |
| Weeks 5-8 playing area | 10 x 14 m; two players; 70 m2/player | 28 x 15 m; six players; 70 m2/player |
| Ball, basket, and scoring | Same ball
size, standard basket height, standard scoring |
Same ball
size, standard basket height, standard scoring |
| Coach encouragement | Neutral encouragement | Neutral encouragement |
| Permitted coaching | Safety,
timekeeping, rules, and standardized reminders only |
Safety,
timekeeping, rules, and standardized reminders only |
| Primary format difference | Individual 1v1 attacking/defending interactions | Cooperative/oppositional
3v3 attacking/ defending interactions |
| Heart rate (beats/min) | 178.33 ± 2.13 [range: 172 to 185] | 177.49 ± 2.02 [range: 172 to 184] |
| RPE (A.U.) | 8.45 ± 0.86 [range 5 to 10] | 7.88 ± 0.93 [range: 6 to 10] |