Table 3. Daily performance and percentage energy expenditure (EE) derived from carbohydrate (CHO) and fat during the race.
Day Distance*
(km)
Altitude**
(m)
CHO
(%)
Fat
(%)
EE
(kcal)
EI-EE
(kcal)
1 591 14,448 73.5 26.5 17,430 - 8,262
2 1,084 25,630 71.2 28.8 16,893 - 9,741
3 1,495 35,270 62.5 37.5 14,278 - 6,833
4 1,846 44,739 61.1 38.9 14,106 - 3,638
5 2,218 54,276 60.7 39.3 14,048 753
6 2,272 55,455 60 40 4,045 - 1,833
Average - - 64.8 35.2 13,467 - 4,926
Total 2,272 55,455 - - 80,800 - 29,554
EI = energy intake.*Cumulative distance** Cumulative altititude.