Table 3. Changes over time in morphological and cardiorespiratory fitness. Data are means (±SD).
|  | Control (n=16) | Stairclimbing (n=29) | 
| Body mass (kg) | -.1 (1.3) | +.1 (.9) | 
| BMI (kg·m-2) | -.0 (0.5) | -. (.3) | 
| Body fatness (%) | -.7 (2.3) | -.5 (2.1) | 
| Systolic blood pressure (mm Hg) | -2.2 (3.2) | -2.0 (9.6) | 
| Diastolic blood pressure (mm Hg) | -.2 (3.4) | -2.1 (7.0) | 
| VO2max (mL·kg-1·min-1) | +.5 (1.5) | +2.6 (2.1) * | 
* Change from baseline significantly different from change in controls (p < 0.05).BMI = body mass index, VO2max = maximal oxygen consumption.