| Massage | Stretching | Rest | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Before | After | Change (%)  | 
Before | After | Change (%)  | 
Before | After | Change (%) | ||
| 10 m Acc (s) | 1.84 (.09) | 1.91 (.08)  | 
4.0 (3.3) | 1.78 (.09) | 1.85 (.09)  | 
4.2 (.7) | 1.82 (.09) | 1.83 (.09) | .5 (2.1) | |
| FS 20 m SP (s) | 2.42 (.10) | 2.45 (.40) | 1.4 (3.1) | 2.44 (.10) | 2.44 (.11) | 0.0 (.4) | 2.45 (.10) | 2.47 (.11) | .9 (2.3) | |
| 30 m SP (s) | 4.27 (.16) | 4.37 (.18)  | 
2.5 (2.5) | 4.22 (.17) | 4.29 (.17)  | 
1.8 (.3) | 4.27 (.16) | 4.30 (.15)  | 
.8 (1.3) | |
| LRT (ms) | 454 (91) | 506 (102) | 16.8 (37.7) | 438 (85) | 505 (85)  | 
16.3 (6.2) | 425 (76) | 429 (76) | 1.0 (4.2) | |
| VJ(cm) | 46.3 (5.6) | 44.5 (5.3)  | 
-3.6 (5.8) | 45.6 (6.1) | 44.3 (5.8)  | 
-3.0 (1.3) | 45.3 (6.4) | 45.1 (6.4) | -.4 3 (.5) | |
| S&R(cm) | 11.8 (6.2) | 12.7 (6.2)  | 
15.1 (35.9) | 11.5 (5.9) | 13.4 (6.1)  | 
22.8 (31.6) | 11.9 (6.2) | 11.6 (6.2) | -4.8 (15.5) | |