Table 3 Descriptive characteristics of children with valid habitual physical activity data.
VARIABLE Mean or median *SD or IQR Range
Sample size 47
Age (y) 9.2** 9.0, 9.9 8.3-10.1
Height (m) 1.34 ** 1.30, 1.40 1.09-1.55
Weight (kg) 31.3** 27.3, 34.9 17.4-52.0
Body mass index (kg·m-2) 16.9** 15.4, 18.8 13.7-26.3
Sitting height (cm) 68.7 3.8 60.0-80.0
Waist circumference (cm) 58.1** 54.5, 62.4 45.8-78.8
VO2peak (ml·kg-1·min-1) 46.2 6.7 35.0-60.0
Systolic blood pressure (mmHg) 104.0** 97.0, 110.3 87.3-133.7
Diastolic blood pressure (mmHg) 62.3** 60.0, 65.7 48.0-78.7
* METs estimated from previously published work. METs for standing and catching: (Ridley *SD = standard deviation, IQR = inter-quartile range.**Median and IQR presented.