Table 3. Exercise test responses in normal subjects and CHF patients with normal and abnormal cardiac output response to exercise (mean ± SD).
Normals CHF and Normal CO Response CHF and Abnormal CO Response p value
Rest
Standing heart rate (beats·min-1) 75 (13) 74 (14) 77 (11) .79
Systolic blood pressure (mmHg) 125 (9) 118 (9) 118 (9) .05
Ventilatory Threshold
Heart rate (beats·min-1) 130 (22) 105 (23) †  97 (18) †  .001
Systolic blood pressure (mmHg) 140 (7) 127 (11) †  126 (12) †  .008
Diastolic blood pressure (mmHg) 84 (7) 82 (7) 73 (13) .07
Oxygen uptake (ml/min) 1487 (483) 1124 (419) 906 (460) †  .007
Oxygen uptake (ml/kg/min) 19.8 (6.0) 11.4 (3.9) †  10.7 (4.2) †  <.001
Minute ventilation (l/min) 38.2 (15.0) 32.3 (12.0) 25.7 (8.0) †  .05
CO2 production (ml/min) 1445 (580) 1027 (445) †  827 (428) †  .007
Perceived exertion -- 5.3 (2.9) 3.2 (1.3) .21
Maximal Exercise
Heart rate (beats·min-1) 139 (24) 116 (27) †  112 (18) †  .008
Systolic blood pressure (mmHg) 143 (12) 134 (12) 132 (19) .09
Oxygen uptake (ml/min) 1857 (464) 1494 (518) 1169 (628) *†  .009
Oxygen uptake (ml/kg/min) 24.8 (6.2) 16.8 (5.5) †  14.1 (5.8) †  <.001
Minute ventilation (l/min) 63.7 (16.0) 58.7 (20.0)†  43.7 (16.0) .02
CO2 production 2173 (577) 1678 (674) 1298 (694) †  .006
Respiratory exchange ratio 1.15 (.09) 1.12 (.10) 1.12 (.09) .61
VE/VCO2 Slope .28 (.03) .35 (.08) †  .37 (.09) † * .007
OUES 2.1 (.59) 1.61 (.55) 1.39 (.68) †  .01
Perceived exertion -- 7.9 (1.8) 7.9 (2.5) .94
p value represents ANOVA main effect between groups. p <0.05 vs CHF patients with a normal cardiac output response. p <0.05 vs normal subjects. CO - cardiac output. OUES - oxygen uptake efficiency slope.