Table 3. Mean daily vitamin and mineral intake and corresponding percentage of the Recommended Dietary Allowances (RDA) or Adequate Intakes (AI) of the studied skiers. Values are means (±SD).
Per day RDAa / AIb RDA/AI Percentage
Vitamin A (µg·day-1) 1289 (284) 900a 144 %
Vitamin B1 (mg) 1.95 (0.59) 1.2a 163 %
Vitamin B2 (mg) 2.68 (0.67) 1.3a 206 %
Niacin (mg) 33.9 (8.87) 16a 212 %
Vitamin B6 (mg) 2.9 (0.84) 1.3a 222 %
Folate (µg) 309 (68.0) 400a 77 %
Vitamin B12 (µg) 17.3 (6.53) 2.4a 721 %
Vitamin C (mg) 138 (81.4) 90a 166 %
Vitamin D (IU) 3.28 (2.44) 5b 66 %
α-tocopherol (mg) 21.3 (6.43) 15a 141 %
Sodium (mg) 2351 (821) 1500a 157 %
Potassium (mg) 3742 (691) 4700a 80 %
Calcium (mg) 1077 (252) 1000b 108 %
Phosphorus (mg) 1596 (265) 700a 228 %
Magnesium (mg) 406 (72.8) 420a 90 %
Iron (mg) 23.4 (5.78) 8a 293 %
Zinc (mg) 10.7 (2.39) 11a 97 %
Iodine (µg) 48.9 (16.2) 150b 33 %
Vitamin B = Thiamine, Riboflavin = Vitamin B