Sources of Coaching Knowledge | Academic Education Level | Mean | Std.Deviation |
---|---|---|---|
Personal and Athlete Background | |||
Personal knowledge | Below Higher Education | 3.28 | .07 |
Higher Education in P.E./S | 3.45 | .06 | |
Personal Experience as athlete | Below Higher Education | 3.41 | .07 |
Higher Education in P.E./S. | 3.18 | .07 | |
Education background | Below Education in P.E./S Higher Education in P.E./S |
2.87 3.65 |
.05 .06 |
Practice Level as athlete | Below Higher Education | 3.04 | .05 |
Higher Education in P.E./S. | 2.73 | .07 | |
Learning Situations | |||
Working with expert coaches | Below Higher Education | 3.06 | .09 |
Higher Education in P.E./S. | 3.68 | .07 | |
Learning by doing | Below Higher Education | 3.16 | .06 |
Higher Education in P.E./S. | 3.54 | .05 | |
Attending Seminars/Clinics outside the formal systems | Below Higher Education | 3.17 | .08 |
Higher Education in P.E./S | 3.54 | .05 | |
Interactionwith peer coaches | Below Higher Education | 3.36 | .07 |
Higher Education in P.E./S | 3.28 | .06 | |
Reading books/magazines and watching videos of coaching education National Coaching Certification Programs |
Below Higher Education | 3.02 | .08 |
Higher Education in P.E./S | 3.35 | .06 | |
Below Higher Education | 3.08 | .08 | |
Higher Education in P.E./S. | 2.96 | .07 | |
Information in Internet | Below Higher Education | 2.89 | .08 |
Higher Education in P.E./S | 2.69 | .08 |