Table 3 Aerobic and anaerobic fitness of trained and untrained subjects. Values are means (±SD).
Trained
Subjects
(n=73)
Untrained
Subjects
(n=74)
Aerobic Fitness
Peak VO2 (L·min-1) 2.5 (.6) 2.1 (.5) ***
Peak VO2 (mL·kg-1·min-1) 50.7 (3.8) 45.4 (5.1) ***
Peak HR (b·min-1) 197.3 (5.1) 203.1 (6.2) ***
Peak La (mmol·L-1) 7.9 (2.0) 7.6 (1.9)
Peak RS (km·h-1) 13.8 (1.2) 12.4 (1.2) ***
RS2.5 (km·h-1) 10.2 (.9) 8.0 (.8) ***
RS3.0 (km·h-1) 10.7 (.9) 8.7 (.8) ***
RS3.5 (km·h-1) 11.1 (.9) 9.2 (.8) ***
RS4.0 (km·h-1) 11.4 (.9) 9.6 (.8) ***
Anaerobic Fitness
Peak power (W) 447.5 (146.7) 388.9 (117.1) **
Peak power (W·kg-1) 9.1 (1.3) 8.2 (1.2) ***
Mean power (W) 319.4 (101.1) 275.2 (82.9)**
Mean power (W·kg-1) 6.5 (.8) 5.8 (.8)***
HR = heart rate; La = blood lactate; RS = running speed; RS, RS RS and RS = submaximal running speeds corresponding to fixed blood lactate concentrations of 2.5, 3.0, 3.5 and 4.0 mmol·L respectively** denote significant difference from trained subjects at p < 0.01*** denote significant difference from trained subjects at p < 0.001 respectively.