Table 3 Injury incidence per 1000 hours and number of matches missed due to injury in a Spanish sub-elite team from different playing positions.
Training Match Total Match Absence
Goalkeeper 7 (5) 4 (2) 11 (4) 8 (3) ***
Fullback 24 (19) 37 (20) 61 (19) 48 (20)
Central Defender 18 (14) 40 (22) 58 (19) 43 (17)
Wide Midfielder 20 (16) 31 (17) 51 (16) 51 (21)
Central Midfielder 33 (26) 38 (21) 71 (23) 56 (23)
Forward 27 (21) 34 (18) 61 (19) 40 (16)
Total 129 (100) 184 (100) 313 (100) 246 (100)
Values in parentheses are percentages. Aproximation of the percentages has been made to equal 100%.*** p < 0.001 from other playing positins.