Light Load | Power Load | Heavy Load | All Loads | |||||
---|---|---|---|---|---|---|---|---|
Day | ||||||||
1 | .66 |
.44 | .78 |
.61 | .72 |
.52 | .88 |
.77 |
2 | .66 |
.44 | .68 |
.46 | .73 |
.53 | .90 |
.81 |
3 | .62 |
.38 | .74 |
.55 | .73 |
.53 | .92 |
.85 |
4 | .77 |
.59 | .81 |
.66 | .78 |
.61 | .95 |
.90 |
5 | .85 |
.72 | .78 |
.61 | .75 |
.56 | .96 |
.92 |