Table 3. Ratings of Perceived Exertion (RPE) During Exercise (n = 13). Values are mean (±SE).
|  |  | BFR | HI | 
| Knee Extension | Set 1 | 15.7 (.3) | 16.6 (.7) | 
|  | Set 2 | 16.2 (.5) | 17.9 (.5) ** | 
|  | Set 3 | 16.9 (.6) | 18.6 (.4) ** | 
| Leg Press | Set 1 | 13.2 (.6) | 15.5 (.6) ** | 
|  | Set 2 | 13.5 (.5) | 16.9 (.6) ** | 
|  | Set 3 | 13.9 (.6) | 17.0 (.8) ** | 
BFR – Blood Flow Restricted Resistance Exercise;HI - High-Intensity Resistance Exercise.** p ≤ 0.01 significant difference between protocols.