Table 3. Alterations in maximal indices of hemodynamic function in response to repeated bouts of graded exercise and the Wingate test Data are means (±SD).
Parameter GXT1 GXT2 WAnT1 WAnT2
HRmax (b·min-1) 186(7) * 185(7) * 178(10) 176(11)
HRend (b·min-1) 185(8) * 185(7) * 177(8) 178(12)
SVmax (mL) 123.8 (35.0) * 122.3 (30.0) * 138.6 (37.4) 135.6 (26.9)
SVend (mL) 110.3 (31.9) * ,a 112.5 (28.1) * ,a 125.1 (29.6) a 126.4 (26.4) a
COmax (L·min-1) 22.7 (6.4) 22.4 (5.7) 24.5 (6.1) 23.7 (5.1)
COend (L·min-1) 20.3 (5.9) 20.8 (5.3) 22.3 (5.1) 22.4 (4.5)
GXT = graded exercise test; WAnT = Wingate test; HR = heart rate; SV = stroke volume; CO = cardiac output* = p < 0.05 from WAnTa = p < 0.05 from maximal values