Table 3. Pre- and post-exercise values for different plasma parameters in CE, short HIIE (20 s), and long HIIE (4x4 min). Values are means (±SD).
CE CE HIIE 20s HIIE 20s HIIE 4x4min HIIE 4x4min
Plasma Parameters pre-exercise post-exercise pre-exercise post-exercise pre-exercise post-exercise
CK (U·l-1) 109.3 (48.1) 117.1 (51.1)* 128.3 (77.4) 139.4 (77.5)* 124.6 (64.2) 135.3 (67.2)*
CRP (mg·l-1) 3.6 (3.4) 3.8 (3.5)* 2.8 (2.5) 3.0 (2.6) 2.8 (1.6) 3.0 (1.7)*
IL-6 (pg·ml-1) 4.5 (2.2) 5.4 (2.2)* 4.5 (1.7) 5.8 (2.3)* 5.2 (3.2) 6.6 (4.0)*
Adiponectin (µg·ml-1) 7.5 (5.1) 7.8 (5.3)* 7.2 (5.4) 7.8 (5.8)*†  7.1 (4.6) 7.3 (4.6)*
Leptin (ng·ml-1) 7.2 (4.6) 6.9 (3.8) 5.2 (2.1) 5.3 (2.1) 5.9 (2.5) 6.0 (2.4)
hArg (µmol·l-1) 1.7 (.7) 1.7 (.7) 1.8 (.7) 1.8 (.7) 1.6 (.6) 1.6 (.6)
ADMA (µmol·l-1) .7 (.2) .7 (.2) .7 (.2) .7 (.2) .7 (.2) .7 (.2)
SDMA (µmol·l-1) .8 (.3) .7 (.3) .8 (.3) .9 (.5) .8 (.3) .8 (.3)
ADR (pg·ml-1) 84.7 (54.9) 127.7 (46.9)* 102.1 (93.5) 166.4 (87.6)* 83.6 (38.2) 139.4 (67.5)
NA (pg·ml-1) 1011.3 (438.8) 1764.2 (947.9)* 955.8 (602.8) 2057.2 (1488.0)* 892.0 (395.8) 1723.8 (888.1)*
DOP (pg·ml-1) 302.9 (207.1) 300.1 (188.4) 370.8 (218.4) 371.6 (119.4) 332.1 (241.8) 360.2 (256.0)
*, significant difference to pre-exercise value.† , significantly higher increase from baseline to post-exercise value compared to CE and long HIIE.CK, creatine phosphokinase; CRP, C-reactive protein; IL-6, interleukin 6; hArg, homo arginine; ADMA, asymmetric dimethylarginine; SDMA, symmetric dimethylarginine; ADR, free adrenaline; NA, free noradrenaline; DOP, free dopamine; CE, continuous exercise; HIIE, high-intensity interval exercise.