Table 3. Categorical linear regression analysis between the criterion and conditional scales from rating of perceived exertion.
r R2 (SEE) p RE
Shoulder abduction AM 0.92 0.84 (0.86) 0.000 2.03 x (WN) – 0.303
OB 0.85 0.73 (1.07) 0.000 2.019 x (WN) – 0.823
Elbow flexion AM 0.94 0.88 (0.79) 0.000 2.185 x (WN) – 0.861
OB 0.85 0.73 (1.03) 0.000 1.98 x (WN) – 0.673
Hip abduction AM 0.96 0.93 (0.84) 0.000 2.078 x (WN) – 0.799
OB 0.90 0.82 (0.96) 0.000 2.001 x WN) – 0.811
Hip extension AM 0.95 0.89 (0.87) 0.000 2.171 x (WN) – 0.703
OB 0.88 0.77 (1.13) 0.000 2.306 x (WN) – 1.576
Overall for all exercises AM 0.95 0.90 (0.85) 0.000 2.123 x (WN) – 0.694
OB 0.88 0.77 (1.05) 0.000 2.078 x (WN) – 0.975
SEE: Standard error of the estimation. RE: regression equation (i.e., value in RPE EB can be predicted for RISE Scale value); WN: word number from RISE Scale (1 = easy, 2 = low, 3 = moderate, 4 = hard, 5 = maximal). AM: active muscles. OB: overall body.