Control (-1 wk) |
Pre (0 wk) |
Mid (5 wk) |
Post (10 wk) |
After Detraining (+5 wk) |
||
---|---|---|---|---|---|---|
PM (mV) | ECC (n=11) | 0.135 ± 0.090 | 0.156 ± 0.112 | 0.162 ± 0.105 | 0.161 ± 0.084 | 0.118 ± 0.050 |
CON (n=11) | 0.133 ± 0.068 | 0.153 ± 0.099 | 0.149 ± 0.079 | 0.165 ± 0.100 | 0.154 ± 0.100 | |
ALL (n=22) | 0.134 ± 0.078 | 0.155 ± 0.103 | 0.155 ± 0.091 | 0.163 ± 0.090 | 0.136 ± 0.079 | |
TB (mV) | ECC (n=11) | 0.259 ± 0.085 | 0.262 ± 0.104 | 0.272 ± 0.111 | 0.308 ± 0.117 | 0.269 ± 0.147 |
CON (n=11) | 0.264 ± 0.107 | 0.239 ± 0.099 | 0.221 ± 0.079 | 0.268 ± 0.070 | 0.223 ± 0.094 | |
ALL (n=22) | 0.261 ± 0.094 | 0.250 ± 0.100 | 0.246 ± 0.097 | 0.288 ± 0.096 | 0.246 ± 0.123 | |
AD (mV) | ECC (n=10) | 0.348 ± 0.172 | 0.302 ± 0.155 | 0.310 ± 0.147 | 0.362 ± 0.147 | 0.268 ± 0.100 |
CON (n=11) | 0.369 ± 0.158 | 0.354 ± 0.146 | 0.340 ± 0.148 | 0.429 ± 0.196 | 0.355 ± 0.152 | |
ALL (n=21) | 0.359 ± 0.161 | 0.329 ± 0.149 | 0.325 ± 0.145 | 0.397 ± 0.173 | 0.314 ± 0.134 |
|
SUM (mV) | ECC (n=10) | 0.730 ± 0.214 | 0.711 ± 0.207 | 0.730 ± 0.220 | 0.823 ± 0.243 | 0.630 ± 0.197 |
CON (n=11) | 0.764 ± 0.279 | 0.746 ± 0.245 | 0.709 ± 0.244 | 0.861 ± 0.248 | 0.732 ± 0.232 |
|
ALL (n=21) | 0.748 ± 0.245 | 0.729 ± 0.222 | 0.719 ± 0.227 | 0.843±0.240 |
0.684 ±0.217 |