Table 3. Injured body parts - Number of injuries by regions and by anatomic locations.
Regions
Anatomic locations
Number of injuries Injury proportion by body parts Injury incidence rate / AEs§ (6014)
Head & Face 16 29.1% 2.6‰
Head 8 14.5% 1.3‰
Face’’ 8 14.5% 1.3‰
Spine & Trunk 9 16.4 % 1.5‰
Ribs 7 12.7% 1.2‰
Lumbar Spine 2 3.6% 0.3‰
Upper Extremity 15 27.3% 2,5‰
Shoulder joint 5 9.1% 0.8‰
Elbow 5 9.1% 0.8‰
Hand and finger 3 5.4% 0.5‰
Clavicle 1 1.8% 0.2‰
Forearm 1 1.8% 0.2‰
Lower Extremity 15 27.3% 2.5‰
Knee’’’ 12 21.8% 2‰
Ankle 2 3.6% 0.3‰
Groin 1 1.8% 0.2‰
§athletes’ exposures.’Head includes: 3 strangulations, 2 concussions and 3 skin lacerations.’’Face includes: forehead 3, ear 1, eyebrow 4, (all were skin lacerations, rest of the face were unharmed).’’’Knee includes 1 knee cup (patellar injury).