Table 3. Traditional measures of relative and absolute reliability between sexes for force-velocity and countermovement jump variables.
Variables Male Female
ICC (± 95%CL) CV (± 95%CL) ICC (± 95%CL) CV (± 95%CL)
Mean force (N) 0.97 (0.94, 0.98) 2.7 (2.2, 3.4) 0.92 (0.86, 0.95) 4.5 (3.7, 5.6)
Mean velocity (m.s-1) 0.97 (0.94, 0.98) 3.4 (2.8, 4.3) 0.92 (0.86, 0.95) 4.9 (4.1, 6.1)
Mean power (W) 0.95 (0.92, 0.97) 4.2 (3.5, 5.4) 0.87 (0.78, 0.92) 5.7 (4.8, 7.2)
Jump height (m) 0.95 (0.91, 0.97) 6.9 (5.7, 8.8) 0.90 (0.83, 0.94) 8.2 (6.8, 10.3)
Flight time (sec) 0.97 (0.94, 0.98) 2.8 (2.3, 3.6) 0.95 (0.92, 0.97) 2.8 (2.3, 3.5)
Take-off velocity (m.s-1) 0.96 (0.92, 0.98) 3.2 (2.6, 4.0) 0.90 (0.83, 0.94) 4.0 (3.4, 5.1)
ICC = intraclass correlation coefficient, CL = confidence limits, CV = coefficient of variation