Table 3. Changes in MF values of each muscle in semi-squat.
| Muscle | Different pressure | Semi-squat intervention | Interaction | Time main | 
| Set1 | Set2 | Set3 | Set4 | Within-subject | Inter-subject | 
| Vastus Medialis VMO) | Non-BFR | 75.54 ± 7.23 | 73.55 ± 7.09 | 72.92 ± 7.49 | 72.29 ± 7.44 | 1.74 | 6.36# | 1.15# | 
| 50%AOP | 69.92 ± 5.45 | 67.91 ± 5.65∆ | 66.61 ± 5.94∆ | 65.05 ± 6.13*∆ |  | 
| 60%AOP | 69.71 ± 8.57 | 67.33 ± 8.07∆ | 65.30 ± 7.53*∆ | 63.13 ± 8.00*∆ |  | 
| 70%AOP | 67.43 ± 7.85 | 63.46 ± 6.26∆ | 62.18 ± 6.34*∆ | 59.74 ± 7.14*∆† |  | 
| Vastus Lateralis (VLO) | Non-BFR | 74.71 ± 11.22 | 73.56 ± 11.44 | 72.18 ± 11.38 | 71.64 ± 11.30 | 1.91 | 4.87# | 0.87# | 
| 50%AOP | 69.92 ± 5.45 | 67.91 ± 5.65∆ | 66.61 ± 5.94∆ | 65.06 ± 6.13*∆ |  | 
| 60%AOP | 68.73 ± 6.05 | 67.43 ± 6.89∆ | 64.99 ± 6.92*∆ | 62.21 ± 7.37*∆† |  | 
| 70%AOP | 66.30 ± 10.90 | 63.02 ± 10.34∆ | 61.28 ± 10.56*∆† | 60.94±10.73*∆† |  | 
| Rectus Femoris (RF) | Non-BFR | 80.48 ± 8.67 | 78.81 ± 8.61 | 78.81 ± 8.61 | 76.10 ± 8.68* | 2.02# | 9.91# | 1.91# | 
| 50%AOP | 77.62 ± 5.72 | 76.84 ± 4.55 | 75.56 ± 4.42 | 73.06 ± 5.58*∆ |  | 
| 60%AOP | 75.48 ± 5.33∆ | 73.18 ± 6.10∆ | 72.44 ± 5.51*∆ | 70.50 ± 5.33*∆† |  | 
| 70%AOP | 74.29±11.81∆ | 71.60 ± 11.78∆† | 69.09 ± 11.81*∆† | 67.01±11.65*∆† |  | 
| Biceps Femoris (BF) | Non-BFR | 79.31 ± 9.61 | 78.54 ± 9.67 | 77.95 ± 9.53 | 76.51 ± 9.69* | 2.52# | 7.56# | 1.56# | 
| 50%AOP | 74.87 ± 9.56∆ | 72.97 ± 9.16∆ | 71.54 ± 9.68∆ | 69.46 ± 8.95*∆ |  | 
| 60%AOP | 73.63 ± 8.83∆ | 71.31 ± 8.33∆ | 68.79 ± 9.00*∆ | 66.39 ± 8.46*∆† |  | 
| 70%AOP | 71.67±12.29∆ | 67.32 ± 11.80*∆ | 64.61 ± 12.22*∆† | 62.08±12.03*∆† |  | 
| Gluteus Maximus (GM) | Non-BFR | 55.96 ± 4.71 | 55.73 ± 4.78 | 56.92 ± 4.72 | 56.10 ± 4.13 | 2.05# | 6.65# | 1.49 | 
| 50%AOP | 53.98 ± 7.48 | 53.46 ± 7.92 | 53.70 ± 8.66 | 54.01 ± 8.38 |  | 
| 60%AOP | 51.26 ± 8.96∆ | 52.50 ± 10.09 | 52.71 ± 11.15 | 53.06 ± 11.57 |  | 
| 70%AOP | 50.01 ± 8.16∆ | 51.53 ± 7.83 | 52.14 ± 7.48 | 53.90 ± 7.30* |  | 
| Gluteus Medius (Gmeds) | Non-BFR | 68.44 ± 5.84 | 67.68 ± 5.63 | 66.34 ± 5.95 | 66.04 ± 6.37 | 0.77 | 4.31# | 1.70# | 
| 50%AOP | 65.20 ± 4.60 | 63.77 ± 3.69 | 63.46 ± 3.21 | 62.85 ± 3.41∆ |  | 
| 60%AOP | 66.24 ± 6.38 | 65.90 ± 4.74 | 64.76 ± 4.18 | 63.29 ± 4.59∆ |  | 
| 70%AOP | 65.10 ± 7.16 | 64.16 ± 7.37 | 63.02 ± 7.54 | 62.21 ± 7.09∆ |  | 
Data are presented as mean±SD.* significant difference compared to the first group∆ significant difference compared to the non-BFR†  significant difference compared to the 50% AOP# significant difference from the pressure, time, and interaction on the standard values of RMS for each muscle during the semi-squat, p < 0.05.