Table 3. Meta-analysis results of the effects of rope jumping on physical fitness of preadolescents aged 10-12 years
Index Gender Simple size Publication bias Heterogeneity test Two-tailed test SMD [95% CI]
I2 p Frequency
Height M 520 N 0% 0.85 0.44 -0.07 [-0.24, 0.10]
F 216 N 0% 0.57 0.55 0.08 [-0.19, 0.35]
Weight M 520 N 0% 0.46 0.06 -0.20 [-0.38, -0.03]
F 216 N 39% 0.18 0.86 -0.03 [-0.31, 0.26]
BMI M 58 N 79% 0.33 0.06 -0.20 [-0.49, 0.27]
F 30 - - - 0.27 -0.40 [-1.13, 0.32]
Body fit rate M 262 Y 26% 0.03 0.25 -0.26 [-0.51, -0.02]
F - - - - - -
Resting HR M 127 N 0% 0.63 0.01 -0.26 [-0.51, -0.07]
F 137 N 0% 0.71 0.007 -0.47 [-0.81, -0.13]
Vital capacity M 311 N 35% 0.16 < 0.00001 0.69 [0.46, 0.92]
F 263 N 0% 0.43 0.0003 0.39 [0.14, 0.63]
Aerobic power M 590 N 44% 0.15 0.004 0.25 [0.08, 0.41]
F 60 - - - 0.03 0.21 [-0.09, 0.62]
Speed M 557 N 1% 0.42 < 0.00001 -0.74 [-0.97, -0.51]
F 263 N 20% 0.29 < 0.00001 -0.50 [-0.74, -0.25]
Upper-body strength M 60 N 0% 0.88 0.008 0.70 [0.18, 1.23]
F 60 N 0% 0.79 0.02 0.62 [0.10, 1.14]
Lower-body strength M 367 N 0% 0.42 0.0004 0.65 [0.29, 1.01]
F 137 N 9% 0.34 0.07 0.35 [-0.03, 0.74]
Cardiorespiratory endurance M 309 Y 0% 0.83 < 0.00001 -0.73 [-0.97, -0.48]
F 263 N 0% 0.55 < 0.00001 -0.71 [-0.98, -0.43]
Muscular endurance M 341 N 0% 0.5 < 0.00001 0.53 [0.31, 0.75]
F 293 N 0% 0.45 0.003 0.35 [0.12, 0.58]
Flexibility M 341 Y 12% 0.33 0.08 0.20 [-0.02, 0.43]
F 293 N 0% 1 0.83 0.02 [-0.20, 0.25]
Coordination M 319 N 36% 0.17 < 0.00001 1.19 [0.88, 1.50]
F 293 N 0% 0.87 < 0.00001 1.50 [1.18, 1.81]
Balance M 168 N 0% 0.78 0.03 0.39 [0.05, 0.72]
F 60 N 0% 0.49 0.0004 0.97 [0.43, 1.51]
Agility M 118 N 35% 0.22 0.0001 -0.86 [-1.31, -0.42]
F 90 N 0% 0.63 0.003 -0.39 [-0.91, 0.12]
M, male; F, female; Y, indicates the presence of publication bias; N, indicates the absence of publication bias. "- ", indicates the absence of data