Gender | Measures | PF | MF | P&MF | |||
---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | ||
Male (N = 19) |
∆RMSSD | -51.98 | 28.10 | 8.15 | 29.80 | -56.75 | 21.00 |
∆SDNN | -21.11 | 29.35 | 38.38 | 32.84 | -31.07 | 29.96 | |
∆nLF | 20.36 | 29.05 | 16.96 | 39.67 | 19.53 | 24.52 | |
∆nHF | -17.77 | 29.67 | -6.87 | 36.01 | -16.79 | 29.10 | |
∆nLF/nHF | 84.44 | 129.98 | 64.19 | 128.03 | 94.76 | 136.53 | |
Female (N = 17) |
∆RMSSD | -62.45 | 15.03 | 28.44 | 21.32 | -56.90 | 16.85 |
∆SDNN | -45.47 | 26.66 | 50.27 | 34.23 | -17.02 | 26.33 | |
∆nLF | 29.37 | 38.25 | 19.74 | 39.46 | 39.04 | 29.29 | |
∆nHF | -35.79 | 24.32 | -1.61 | 36.94 | -34.26 | 23.58 | |
∆nLF/nHF | 140.90 | 141.10 | 60.54 | 135.68 | 151.86 | 137.92 | |
Total (N = 36) |
∆RMSSD | -62.21 | 24.46 | 17.74 | 33.74 | -56.81 | 21.29 |
∆SDNN | -28.29 | 37.36 | 43.44 | 34.06 | -25.45 | 28.86 | |
∆nLF | 24.86 | 33.68 | 18.28 | 43.93 | 27.34 | 27.71 | |
∆nHF | -26.78 | 28.18 | -4.39 | 36.02 | -23.78 | 34.30 | |
∆nLF/nHF | 112.67 | 136.35 | 62.47 | 129.80 | 117.60 | 137.19 |