Table 3. Description of the circuits.
Event (distance) Distance
(km)
Laps
(n)
Ascent
(m)
Uphill
(%)
Downhill
(%)
Flat
(%)
Technical
(%)
Curves/km
(n)
Dangerous curves/km (n)
WTS Montreal (OD) 20.1 6 33 0 0 82.69 17.31 3.58 0.30
WTS Cagliari (OD) 37.63 10 41 0 0 73.08 26.31 3.19 0.27
WTS Yokohama 23 (OD) 39.78 9 52 0 0 67.19 32.81 2.94 0.23
WTS Abu Dhabi 23 (SD) 20 5 75 0 0 60.75 39.00 3.25 0.25
WTS Abu Dhabi 22 (OD) 40.32 9 119 0 0 54.69 45.31 2.23 0.22
WTS Bermuda (OD) 38.80 8 356 8.7 25.57 43.30 22.47 2.89 0.21
WTS Hamburg (SD) 21.06 6 47 0 0 80.91 19.09 2.56 0.28
WTS Leeds 22 (SD) 20.65 5 212 28.3 30.75 17.99 19.69 1.69 0.24
WTS Abu Dhabi 21 (SD) 18.27 5 81 0 0 66.06 33.94 3.28 0.27
Olympics Tokyo 21 (OD) 40.24 8 22 0 0 67.20 32.8 2.78 0.40
WTS Leeds 21 (OD) 37.71 9 433 18.9 34.8 22.29 23.99 1.67 0.24
WTS Yokohama 21 (OD) 39.24 9 53 0 0 50.69 49.31 3.44 0.46
WTS: World Triathlon Series; Km: Kilometer; n: number; m: Meters; %: Percentage; OD: Olympic distance; SD: Sprint Distance.