Table 4. Summary of kinetic parameters and 4 m run time of Experiment 2. Data are means ( SD).
Parameters Units N-FB
sessions
FB
sessions
R
session
1 6 7 12 13
Reaction Time (RT) ms 177 (9) 182 (11) 186 (12) 177 (16) 183 (22)
Front Force Duration (FFD) ms 431 (25) 420 (28) 425 (21) 433 (12) 438 (24)
Rear Force Duration (RFD) ms 265 (21) 260 (18) 278 (34) 270 (14) 273 (42)
Total Block Time (TBT) ms 448 (27) 442 (32) 447 (16) 447 (17) 449 (29)
Time to Front Peak Force (TFPF) ms 392 (30) 393 (32) 392 (28) 387 (30) 299 (26) *
Time to Rear Peak Force (TRPF) ms 219 (7) 228 (20) 226 (14) 223 (21) 137 (36) *
Front Peak Force (FPF) N 446 (91) 514 (191) 535 (157) 563 (182) 596 (181) *
Rear Peak Force (RPF) N 385 (101) 414 (135) 465 (134) 421 (162) 458 (175)
Delay between Rear and Front force onset (DRF onset) ms 21 (23) 23 (24) 22 (18) 14 (5) 17 (10)
Delay between end of Rear and Front force offset (DRF offset) ms 180 (18) 181 (25) 180 (16) 177 (16) 174 (22)
Four metre running time (4 m run time) s 1.25 (.05) 1.26 (.05) 1.26 (.04) 1.25 (.04) 1.25 (.04)
* Significantly different at p ≤ 0.05