Table 4. Results of paired t-test.
Variables CRT FT AS WS WD TEMP
Mean difference (N) .0010 .0037 .481 -.0039 3.5000 .800
Standard deviation .0070 .0039 .615 .0022 4.110 .833
Standard error of the mean .0015 .0008 .137 .0004 .919 .186
Lower 95% CI of difference -.0023 .0018 .193 -.0049 1.576 -.932
Upper 95% CI of difference .0043 .0056 .769 -.0029 5.424 .409
t-value .630 4.236 3.500 -7.987 3.808 1.190
Degrees of freedom 19 19 19 19 19 19
Two-tailed significance .536 .000 .002 .000 .001 .000
Abbreviations: CRT = Clicker Reaction Time (msec), FT = Flying Time (sec), AS = Average Speed (km·h), WS = Wind Speed (m·sec), WD = Wind Direction (degrees), TEMP = Temperature (centigrade), CI = Confidence Interval.