Table 4. %Time of direction travelled within PM performed by players of different positions. Data are means (±SD).
Variables Position
Striker (n=19) Midfielder (n=18) Defender (n=18) All (n=55) H2 p
Directly forwards 46.9 (10.1) 54.1 (7.5) 45.3 (7.7) 48.7 (9.2) .4 .827
Directly backwards 5.6 (2.7) 5.2 (2.8) 10.1 (3.5) * 7.0 (3.7) 22.2 <.001
Lateral left 3.7 (1.6) 3.4 (1.4) 6.5 (2.9) * 4.5 (2.5) 16.0 <.001
Lateral right 3.5 (1.6) 3.2 (1.7) 5.0 (3.0) 3.9 (2.3) 6.3 .044
Forward diagonal left 4.5 (1.7) 4.9 (2.0) 4.5 (2.2) 4.6 (1.9) 1.1 .574
Forward diagonal right 5.4 (2.2) 4.4 (2.7) 5.1 (2.9) 5.0 (2.6) 4.5 .106
None 24.4 (6.6) * 18.8 (5.1) 18.3 (7.0) 20.6 (6.8) 8.3 .015
* significantly different to both other positions† pair of positions annotated is significantly different.Follow up Mann Whitney U tests: