Table 4 Physician reported oral corticosteroid dosage and treatment patterns.
Initial Dose High School College
10 mg 52 (36%) 65 (34%)
11-30 mg 36 (25%) 48 (25%)
31-40 mg 24 (17%) 29 (15%)
>40 mg 17 (12%) 29 (15%)
No Response 15 (10%) 20 (11%)
Total Dose
<50 mg 41 (29%) 47 (25%)
51-200 mg 68 (47%) 94 (49%)
201-400 mg 17 (12%) 26 (14%)
>400 mg 3 (2%) 7 (4%)
No Response 15 (10%) 17 (9%)
Days of Treatment
<3 5 (4%) 6 (3%)
4-7 119 (83%) 160 (84%)
8-10 7 (5%) 9 (5%)
>10 4 (3%) 5 (3%)
No Response 9 (6%) 11 (6%)
Dosage Regimen
Tapered 119 (83%) 158 (83%)
Non-Tapered 14 (0%) 18 (9%)
Both 2 (1%) 4 (2%)
No Response 9 (6%) 11 (6%)