Table 4. Differences in dietary intakes for the women. Data are means (±SD).
Daily intakes E + S (n = 14)
1
E (n = 14)
2
S (n = 14)
3
CON (n = 14)
4
P <
Total energy (kcal) Before 2108 (340) 2141 (374) 2161 (344) 2159 (384) .092
After 2181 (361) †  2171 (352) 2189 (329) 2198 (363) .104
Proteins (g) Before 80 (18) 76 (17) 82 (11) 78 (15) .521
After 76 (14) 79 (19) 80 (13) 81 (10) .065
Carbohydrates (g) Before 226 (50) 217 (45) 220 (54) 229 (59) .061
After 231 (44) 228 (55) 224 (50) 232 (49) .124
Lipids (g) Before 70 (17) 72 (20) 73 (12) 74 (27) .214
After 68 (27) 70 (22) 66 (31) 71 (25) .074
SFA (g) Before 24 (7) 23 (7) 24 (8) 22 (9) .325
After 22 (9) 23 (5) 24 (6) 23 (5) .078
MUFA (g) Before 29 (8) 28 (9) 28 (6) 27 (7) .085
After 28 (5) 26 (8) 28 (8) 26 (7) .082
PUFA (g) Before 11 (4) 12 (6) 10 (9) 11 (5) .088
After 12 (8) 12 (7) 11 (8) 11 (9) .091
Total fibers (g) Before 16 (7) 18 (7) 17 (6) 17 (9) .064
After 17 (7) 18 (9) 18 (8) 17 (4) .093
Calcium (mg) Before 691.5 (190.9) 703.8 (221.5) 695.8 (253.5) 691.5 (213.3) .132
After 683.6 (181.2) 694.8 (221.4) 688.8 (283.7) 697.7 (203.6) .089
Vitamin D (µg) Before 9.8 (5.9) 9.5 (7.1) 9.8 (5.7) 9.6 (5) .068
After 9.4 (4.7) 9.3 (10.2) 9.7 (6.9) 9.7 (5) .099
Vitamin K (µg) Before 429.8 (172.2) 433.6 (207) 426.3 (211) 431.3 (181.9) .311
After 433.9 (182.4) 436.1 (218.7) 429.3 (222.2) 439.8 (199.7) .114
E+S= Exercise + Supplement; E= Exercise; S= Supplement; Con= Control; BMI= Body Mass Index; SFA= Saturated Fatty Acid; MUFA= Mono Unsaturated Fatty Acid; PUFA= polyunsaturated Fatty Acid,†  p < 0.05, significantly different from baseline values (within groups, baseline week 16).