Athletes | Coaches | |||
---|---|---|---|---|
F | % | F | % | |
Primary school (1) | 11 | 13.41 | - | - |
High school (2) | 49 | 59.76 | 1 | 3.57 |
Student (3) | 20 | 24.39 | 8 | 28.57 |
College/University degree (4) | 2 | 2.44 | 19 | 67.86 |
I have no knowledge about it | 11 | 13.41 | 2 | 7.14 |
Coach | 17 | 20.73 | 1 | 3.57 |
Formal education | 29 | 35.37 | 6 | 21.43 |
Self-education | 25 | 30.49 | 19 | 67.86 |
I don’t think doping is used (1) | 23 | 28.05 | 8 | 28.57 |
Don’t know, not sure (2) | 42 | 51.22 | 10 | 35.71 |
Used rarely (3) | 14 | 17.07 | 6 | 21.43 |
Used frequently (4) | 3 | 3.66 | 4 | 14.29 |
I do not intend to use doping (1) (Coaches: I will not suggest doping usage) |
51 | 62.20 | 20 | 71.4 |
Don’t know, not sure (2) | 17 | 20.73 | 5 | 17.9 |
I’ll use it if it will help me with no health hazard (3) (Coaches: Iäll suggest it if convinced that it will help with no health hazard) |
13 | 15.85 | 3 | 10.7 |
I’ll use it if it will help me (4) (Coaches: Iäll suggest doping usage if convinced that it will help my athletes to achieve the competitive goal) |
1 | 1.22 | - | - |