During school hours (450 mins/day) |
During PE (45 mins/day) |
During afterschool PA program (40 mins/day) |
||
---|---|---|---|---|
Sex | Boys | 10.5 (0.7) | 37.4 (1.5) | 60.9 (1.8) |
Girls | 8.0 (0.5) | 25.8 (1.2) | 51.6 (1.4) | |
.002 | <.001 | <.001 | ||
Grade | 3rd | 7.9 (0.8) | 27.1 (2.2) | 56.9 (2.1) |
4th | 10.2 (0.6) | 32.8 (1.7) | 57.5 (1.6) | |
5th | 9.6 (0.7) | 34.8 (2.2) | 54.5 (2.1) | |
.061 (3rd vs 4th) |
.020 (3rd vs 5th) |
.455 | ||
Race/ethnicity | Black | 10.2 (0.5) | 35.16 (1.52) | 53.0 (1.4) |
Hispanic | 7.9 (0.7) | 29.48 (1.80) | 56.2 (1.7) | |
Others | 9.6 (1.1) | 30.09 (3.09) | 59.7 (2.9) | |
.031 (Black vs Hispanic) |
.045 (Black vs Hispanic) |
.092 | ||
BMI |
<85th pct | 9.1 (0.6) | 31.7 (1.5) | 57.2 (1.5) |
≥85th pct | 9.4 (0.6) | 31.5 (1.9) | 55.4 (1.8) | |
.697 | .927 | .398 |